Palm Beach Gardens
Palm Beach Gardens Market Report
$1,742,897
AVERAGE PRICE OF 728 HOMES$202,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$3,013,485
AVERAGE PRICE OF 344 MULTI-MILLION DOLLAR HOMES$2,461,133
AVERAGE PRICE OF 156 NEWLY BUILT HOMES$2,708,883
AVERAGE PRICE OF 325 HOMES WITH A POOL$1,099,137
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $1,742,897 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.98 baths |
Average Price by Bedrooms
1 bedroom | $230,000 |
2 bedrooms | $489,686 |
3 bedrooms | $1,224,713 |
4 bedrooms | $1,594,045 |
5 bedrooms | $2,321,678 |
Palm Beach Gardens Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 709 | 633 | 602 | 627 | 598 |
Average Price | $1,716,085 | $1,683,145 | $1,560,822 | $1,492,199 | $1,510,063 |
Avg Price Change | +1.96% | +7.84% | +4.60% | -1.20% | -0.44% |
Median Price | $930,972 | $904,207 | $868,701 | $847,550 | $858,500 |
Med Price Change | +2.96% | +4.09% | +2.50% | -1.29% | -0.09% |
Avg Bedrooms | 3.23 beds | 3.08 beds | 2.93 beds | 2.97 beds | 3.04 beds |
Avg Bathrooms | 2.85 baths | 2.76 baths | 2.65 baths | 2.66 baths | 2.74 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Palm Beach Gardens High School | 210 | $1,476,650 | 106 days |
Palm Beach Lakes High School | 1 | $520,000 | 17 days |
Royal Palm Beach High School | 1 | $1,595,000 | 19 days |
Seminole Ridge Community High School | 4 | $1,685,997 | 66 days |
William T. Dwyer High School | 191 | $2,029,026 | 86 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 728 | $1,742,897 | 77 days |
Distressed Homes | 2 | $202,450 | 147 days |
Multi-Million Dollar Homes | 344 | $3,013,485 | 120 days |
Newly Built Homes | 156 | $2,461,133 | 169 days |
Homes with a Pool | 325 | $2,708,883 | 72 days |
Reduced Price Homes | 31 | $1,099,137 | 66 days |