Stuart
Stuart Market Report
$988,270
AVERAGE PRICE OF 380 HOMES$380,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$3,719,811
AVERAGE PRICE OF 64 MULTI-MILLION DOLLAR HOMES$1,486,845
AVERAGE PRICE OF 60 NEWLY BUILT HOMES$2,192,312
AVERAGE PRICE OF 98 HOMES WITH A POOL$699,043
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $988,270 |
Avg Bedrooms | 2.66 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
1 bedroom | $224,147 |
2 bedrooms | $359,511 |
3 bedrooms | $711,420 |
4 bedrooms | $1,527,975 |
5 bedrooms | $3,023,895 |
Stuart Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 361 | 340 | 346 | 320 | 328 |
Average Price | $888,317 | $837,023 | $846,593 | $891,535 | $907,348 |
Avg Price Change | +6.13% | -1.14% | -5.31% | -1.77% | -4.42% |
Median Price | $449,645 | $454,237 | $438,256 | $447,164 | $454,615 |
Med Price Change | -1.02% | +3.65% | -2.03% | -1.67% | -0.37% |
Avg Bedrooms | 2.86 beds | 2.92 beds | 2.92 beds | 2.74 beds | 2.52 beds |
Avg Bathrooms | 2.27 baths | 2.3 baths | 2.29 baths | 2.27 baths | 2.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jensen Beach | 2 | $419,999 | 72 days |
Jensen Beach High School | 62 | $1,564,592 | 164 days |
Martin County | 1 | $422,500 | 57 days |
Martin County High Mavericks High Of Central Browa | 1 | $228,000 | 26 days |
Martin County High School | 41 | $612,031 | 73 days |
South Fork High School | 44 | $700,552 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 380 | $988,270 | 90 days |
Distressed Homes | 2 | $380,000 | 200 days |
Multi-Million Dollar Homes | 64 | $3,719,811 | 136 days |
Newly Built Homes | 60 | $1,486,845 | 141 days |
Homes with a Pool | 98 | $2,192,312 | 91 days |
Reduced Price Homes | 20 | $699,043 | 65 days |