Boca Raton Market Report
$364,411
AVERAGE PRICE OF 9 DISTRESSED HOMES$6,838,120
AVERAGE PRICE OF 138 NEWLY BUILT HOMES$2,679,479
AVERAGE PRICE OF 816 HOMES WITH A POOL$834,676
AVERAGE PRICE OF 77 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
1 bedroom | $241,027 |
2 bedrooms | $426,251 |
3 bedrooms | $923,817 |
4 bedrooms | $1,466,057 |
5 bedrooms | $3,833,114 |
Boca Raton Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 1,718 | n/a | n/a | n/a | 1,339 |
Average Price | n/a | n/a | n/a | n/a | $1,454,270 |
Avg Price Change | n/a | n/a | n/a | n/a | -0.41% |
Median Price | $697,752 | n/a | n/a | n/a | $599,501 |
Med Price Change | n/a | n/a | n/a | n/a | +3.44% |
Avg Bedrooms | 2.94 beds | n/a | n/a | n/a | 2.8 beds |
Avg Bathrooms | 2.68 baths | n/a | n/a | n/a | 2.61 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boca Raton Community High School | 322 | $2,175,465 | 111 days |
Olympic Heights Community High | 145 | $1,196,752 | 58 days |
Spanish River Community | 9 | $1,584,656 | 33 days |
Spanish River Community High School | 281 | $1,406,991 | 62 days |
West Boca Raton High School | 77 | $795,604 | 44 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,730 | n/a | 70 days |
Distressed Homes | 9 | $364,411 | 95 days |
Multi-Million Dollar Homes | 566 | n/a | 92 days |
Newly Built Homes | 138 | $6,838,120 | 178 days |
Homes with a Pool | 816 | $2,679,479 | 66 days |
Reduced Price Homes | 77 | $834,676 | 37 days |