Stuart Market Report
$900,044
AVERAGE PRICE OF 355 HOMES$674,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$4,630,482
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$1,533,261
AVERAGE PRICE OF 60 NEWLY BUILT HOMES$2,241,572
AVERAGE PRICE OF 76 HOMES WITH A POOL$312,620
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $900,044 |
Avg Bedrooms | 2.65 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
1 bedroom | $191,254 |
2 bedrooms | $357,766 |
3 bedrooms | $601,153 |
4 bedrooms | $1,198,860 |
5 bedrooms | $3,303,945 |
Stuart Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 378 | 365 | 347 | 363 | 370 |
Average Price | $813,320 | $876,136 | $926,163 | $934,973 | $935,432 |
Avg Price Change | -7.72% | -5.71% | -0.95% | -0.05% | -4.37% |
Median Price | $412,431 | $417,327 | $423,587 | $428,326 | $451,244 |
Med Price Change | -1.19% | -1.50% | -1.12% | -5.35% | +0.51% |
Avg Bedrooms | 2.64 beds | 2.62 beds | 2.71 beds | 2.71 beds | 2.64 beds |
Avg Bathrooms | 2.14 baths | 2.14 baths | 2.22 baths | 2.26 baths | 2.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jensen Beach | 1 | $449,700 | 146 days |
Jensen Beach High School | 27 | $2,080,968 | 170 days |
Martin County | 1 | $389,900 | 13 days |
Martin County High School | 57 | $589,150 | 84 days |
South Fork | 3 | $631,500 | 66 days |
South Fork High School | 30 | $521,206 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 355 | $900,044 | 108 days |
Distressed Homes | 2 | $674,500 | 279 days |
Multi-Million Dollar Homes | 40 | $4,630,482 | 147 days |
Newly Built Homes | 60 | $1,533,261 | 204 days |
Homes with a Pool | 76 | $2,241,572 | 91 days |
Reduced Price Homes | 14 | $312,620 | 38 days |